Junior Tourney 2019

Host: Dept. Of NH Baseball Committee
Location: Michele Park, Salem, NH
Friday August 2nd to Tuesday August 6th, Rain Dates August 7th and August 8th
Format: Double Elimination - Regional Format

DAY DATE GAME NO. TIME TEAMS RESULTS
FRI. AUGUST 2 GAME 1 10:30 Salem - Seed B4 vs. Nashua - Seed A1 Nashua 10 - Salem 0 (5)
FRI. AUGUST 2 GAME 2 1:15 Portsmouth - Seed B3 vs. Jutras - Seed A2 Jutras 8 - Portsmouth 5
FRI. AUGUST 2 GAME 3 4:15 Lebanon - Seed A3 vs. Hudson - Seed B2 Hudson 11 - Lebanon 10
FRI. AUGUST 2 GAME 4 7:00 Weare - Seed A4 vs. Dover - Seed B1 Dover 12 - Weare 7
SAT. AUGUST 3 GAME 5 10:30 LG1 Salem vs. LG3 Lebanon Lebanon 5 - Salem 0
SAT. AUGUST 3 GAME 6 1:15 LG2 Portsmouth vs. LG4 Weare Portsmouth 3 - Weare 2
SAT. AUGUST 3 GAME 7 4:15 WG1 Nashua vs. WG3 Hudson Nashua 8 - Hudson 3
SAT. AUGUST 3 GAME 8 7:00 WG2 Jutras vs. WG4 Dover Dover 11 - Jutras 1 (5)
SUN. AUGUST 4 GAME 9 1:30 WG6 Portsmouth vs. LG7 Hudson Hudson 12 - Portsmouth 3
SUN. AUGUST 4 GAME 10 4:15 WG5 Lebanon vs. LG8 Jutras Lebanon 16 - Jutras 0 (5)
SUN. AUGUST 4 GAME 11 7:00 WG7 Nashua vs. WG8 Dover Dover 5 - Nashua 1
MON. AUGUST 5 GAME 12 4:15 WG9 Hudson vs. WG11 Dover Dover 4 - Hudson 3
MON. AUGUST 5 GAME 13 7:00 WG10 Lebanon vs. LG11 Nashua Nashua 3 - Lebanon 2
TUE. AUGUST 6 GAME 14 4:15 WG12 Dover (4-0) vs. WG13 Nashua (3-1) Champion Dover 8 - Nashua 0



HOME